<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Weather</title>
	<atom:link href="http://tucsonweather.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonweather.us</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Almanac for Friday, May 18, 2012</title>
		<link>http://tucsonweather.us/almanac-for-friday-may-18-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-friday-may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:51:48 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3488" title="Almanac" src="http://tucsonweather.us/wp-content/uploads/2012/05/Almanac4.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Thursday, May 3, 2012</title>
		<link>http://tucsonweather.us/almanac-for-thursday-may-3-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-thursday-may-3-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:23:18 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3472" title="Almanac 050312" src="http://tucsonweather.us/wp-content/uploads/2012/05/Almanac3.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-thursday-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Wednesday, May 2, 2012</title>
		<link>http://tucsonweather.us/almanac-for-wednesday-may-2-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-wednesday-may-2-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:28:00 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3466" title="Almanac 050212" src="http://tucsonweather.us/wp-content/uploads/2012/05/Almanac1.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-wednesday-may-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Tuesday, May 1, 2012</title>
		<link>http://tucsonweather.us/almanac-for-tuesday-may-1-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-tuesday-may-1-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:18:38 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3460" title="Almanac 050112" src="http://tucsonweather.us/wp-content/uploads/2012/05/Almanac.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-tuesday-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Monday, April 30, 2012</title>
		<link>http://tucsonweather.us/almanac-for-monday-april-30-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-monday-april-30-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:30:52 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3456" title="Almanac 043012" src="http://tucsonweather.us/wp-content/uploads/2012/04/Almanac22.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-monday-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and a Forecast for Monday, April 30, 2012</title>
		<link>http://tucsonweather.us/coffee-and-a-forecast-for-monday-april-30-2012/</link>
		<comments>http://tucsonweather.us/coffee-and-a-forecast-for-monday-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:16:05 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Coffee and a Forecast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Bisbee]]></category>
		<category><![CDATA[Casa Grande]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Marana]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Ohio Valley]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oro Valley]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Safford]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tucson International Airport]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[West Texas]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Zoom Radar]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3453</guid>
		<description><![CDATA[Tucson&#8217;s Weather remains consistent.  Meanwhile large hail near Lubbock, Texas knocked out windshields and high winds  knocking down some power poles.  Mike has more on that and more:]]></description>
			<content:encoded><![CDATA[<p>Tucson&#8217;s Weather remains consistent.  Meanwhile large hail near Lubbock, Texas knocked out windshields and high winds  knocking down some power poles.  Mike has more on that and more:</p>
<p align="center"><iframe src="http://www.youtube.com/embed/idHL0kqA3_U?rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/coffee-and-a-forecast-for-monday-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Sunday, April 29, 2012</title>
		<link>http://tucsonweather.us/almanac-for-sunday-april-29-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-sunday-april-29-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:23:54 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3451" title="Almanac 042912" src="http://tucsonweather.us/wp-content/uploads/2012/04/Almanac21.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-sunday-april-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Saturday, April 28, 2012</title>
		<link>http://tucsonweather.us/almanac-for-saturday-april-28-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-saturday-april-28-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:19:28 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3447" title="Almanac 042812" src="http://tucsonweather.us/wp-content/uploads/2012/04/Almanac20.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-saturday-april-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Friday, April 27, 2012</title>
		<link>http://tucsonweather.us/almanac-for-friday-april-27-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-friday-april-27-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:59:27 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3441</guid>
		<description><![CDATA[Nice day.  Breezy and not too hot.  Check it:]]></description>
			<content:encoded><![CDATA[<p>Nice day.  Breezy and not too hot.  Check it:</p>
<p><img class="aligncenter size-full wp-image-3442" title="Almanac 042712" src="http://tucsonweather.us/wp-content/uploads/2012/04/Almanac19.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-friday-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Thursday, April 26, 2012</title>
		<link>http://tucsonweather.us/almanac-for-thursday-april-26-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-thursday-april-26-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:47:44 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3437</guid>
		<description><![CDATA[It was windy and cooler today.  Unfortunately only very sparse light rain showers early this morning.  In other words we pretty much got skunked on the rain.   Did I mention it was cooler?  :-)  Here are today&#8217;s numbers:]]></description>
			<content:encoded><![CDATA[<p>It was windy and cooler today.  Unfortunately only very sparse light rain showers early this morning.  In other words we pretty much got skunked on the rain.   Did I mention it was cooler?  :-)  Here are today&#8217;s numbers:</p>
<p><img class="aligncenter size-full wp-image-3438" title="Almanac 042612" src="http://tucsonweather.us/wp-content/uploads/2012/04/Almanac18.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-thursday-april-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

