<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Weather</title>
	<atom:link href="http://tucsonweather.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonweather.us</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Almanac for Friday, February 3, 2012</title>
		<link>http://tucsonweather.us/almanac-for-friday-february-3-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-friday-february-3-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:04:08 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3076</guid>
		<description><![CDATA[High:  63 Normal High:  67 Record High:  86 set in 1925 Low:  34 Normal Low:  41 Record Low:  18 set in 2011 Rain/Snow:  .00&#8243; Month to Date:  .00&#8243; Year to Date:  .14&#8243; Normal Year to Date:  1.04&#8243; Departure from Normal:  -.90&#8243; Record High for February 4th is 84 set in 1925 Record Low for February [...]]]></description>
			<content:encoded><![CDATA[<p>High:  63<br />
Normal High:  67<br />
Record High:  86 set in 1925</p>
<p>Low:  34<br />
Normal Low:  41<br />
Record Low:  18 set in 2011</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .00&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  1.04&#8243;<br />
Departure from Normal:  -.90&#8243;</p>
<p>Record High for February 4th is 84 set in 1925<br />
Record Low for February 4th is 18 set in 2011</p>
<p>Sunrise:  7:16,  Sunset:  6:00</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-friday-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Thursday, February 2, 2012</title>
		<link>http://tucsonweather.us/almanac-for-thursday-february-2-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-thursday-february-2-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:49:08 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3071</guid>
		<description><![CDATA[High:  67 Normal High:  67 Record High:  82 set in 1934 Low:  38 Normal Low:  41 Record Low:  22 set in 1916 Rain/Snow:  .00&#8243; Month to Date:  .00&#8243; Year to Date:  .14&#8243; Normal Year to Date:  1.01&#8243; Departure from Normal:  -.87&#8243; Record High for February 3rd is 86 set in 1925 Record Low for February [...]]]></description>
			<content:encoded><![CDATA[<p>High:  67<br />
Normal High:  67<br />
Record High:  82 set in 1934</p>
<p>Low:  38<br />
Normal Low:  41<br />
Record Low:  22 set in 1916</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .00&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  1.01&#8243;<br />
Departure from Normal:  -.87&#8243;</p>
<p>Record High for February 3rd is 86 set in 1925<br />
Record Low for February 3rd is 18 set in 2011</p>
<p>Sunrise:  7:16,  Sunset:  5:59</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-thursday-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Wednesday, February 1, 2012</title>
		<link>http://tucsonweather.us/almanac-for-wednesday-february-1-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-wednesday-february-1-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:16:02 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3068</guid>
		<description><![CDATA[High:  74 Normal High:  67 Record High:  86 set in 2003 Low:  41 Normal Low:  41 Record Low:  22 set in 1946 Rain/Snow:  .00&#8243; Month to Date:  .00&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .98&#8243; Departure from Normal:  -.84&#8243; Record High for February 2nd is 82 set in 1934 Record Low for February [...]]]></description>
			<content:encoded><![CDATA[<p>High:  74<br />
Normal High:  67<br />
Record High:  86 set in 2003</p>
<p>Low:  41<br />
Normal Low:  41<br />
Record Low:  22 set in 1946</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .00&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .98&#8243;<br />
Departure from Normal:  -.84&#8243;</p>
<p>Record High for February 2nd is 82 set in 1934<br />
Record Low for February 2nd is 22 set in 1916</p>
<p>Sunrise:  7:17,  Sunset:  5:58</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-wednesday-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Tuesday, January 31, 2012</title>
		<link>http://tucsonweather.us/almanac-for-tuesday-january-31-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-tuesday-january-31-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:37:44 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3066</guid>
		<description><![CDATA[High:  73 Normal High:  67 Record High:  84 set in 2003 Low:  47 Normal Low:  41 Record Low:  22 set in 1949 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .94&#8243; Departure from Normal:  -.80&#8243; Record High for February 1st is 86 set in 2003 Record Low for February [...]]]></description>
			<content:encoded><![CDATA[<p>High:  73<br />
Normal High:  67<br />
Record High:  84 set in 2003</p>
<p>Low:  47<br />
Normal Low:  41<br />
Record Low:  22 set in 1949</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .94&#8243;<br />
Departure from Normal:  -.80&#8243;</p>
<p>Record High for February 1st is 86 set in 2003<br />
Record Low for February 1st is 22 set in 1946</p>
<p>Sunrise:  7:18,  Sunset:  5:57</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-tuesday-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Monday, January 30, 2012</title>
		<link>http://tucsonweather.us/almanac-for-monday-january-30-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-monday-january-30-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:07:06 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3062</guid>
		<description><![CDATA[High:  75 Normal High:  67 Record High:  82 set in 1940 and hit again in 1987 Low:  43 Normal Low:  41 Record Low:  25 set in 1904 and hit again in 1932 and 1979 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .91&#8243; Departure from Normal:  -.77&#8243; Record High [...]]]></description>
			<content:encoded><![CDATA[<p>High:  75<br />
Normal High:  67<br />
Record High:  82 set in 1940 and hit again in 1987</p>
<p>Low:  43<br />
Normal Low:  41<br />
Record Low:  25 set in 1904 and hit again in 1932 and 1979</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .91&#8243;<br />
Departure from Normal:  -.77&#8243;</p>
<p>Record High for January 31st is 84 set in 2003<br />
Record Low for January 31st is 22 set in 1949</p>
<p>Sunrise:  7:18,  Sunset:  5:56</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-monday-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Sunday, January 29, 2012</title>
		<link>http://tucsonweather.us/almanac-for-sunday-january-29-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-sunday-january-29-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:03:03 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3060</guid>
		<description><![CDATA[High:  77 Normal High:  67 Record High:  82 set in 1986 Low:  47 Normal Low:  41 Record Low:  19 set 1932 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .87&#8243; Departure from Normal:  -.73&#8243; Record High for January 30th is 82 set in 1940 and hit again in 1987 [...]]]></description>
			<content:encoded><![CDATA[<p>High:  77<br />
Normal High:  67<br />
Record High:  82 set in 1986</p>
<p>Low:  47<br />
Normal Low:  41<br />
Record Low:  19 set 1932</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .87&#8243;<br />
Departure from Normal:  -.73&#8243;</p>
<p>Record High for January 30th is 82 set in 1940 and hit again in 1987<br />
Record Low for January 30th is 25 set in 1904 and hit again in 1932 and 1979</p>
<p>Sunrise:  7:19,  Sunset:  5:55</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-sunday-january-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Saturday, January 28, 2012</title>
		<link>http://tucsonweather.us/almanac-for-saturday-january-28-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-saturday-january-28-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:34:24 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3057</guid>
		<description><![CDATA[High:  73 Normal High:  67 Record High:  83 set in 1906 Low:  43 Normal Low:  41 Record Low:  23 set 1932 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .84&#8243; Departure from Normal:  -.70&#8243; Record High for January 29th is 82 set in 1986 Record Low for January 29th [...]]]></description>
			<content:encoded><![CDATA[<p>High:  73<br />
Normal High:  67<br />
Record High:  83 set in 1906</p>
<p>Low:  43<br />
Normal Low:  41<br />
Record Low:  23 set 1932</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .84&#8243;<br />
Departure from Normal:  -.70&#8243;</p>
<p>Record High for January 29th is 82 set in 1986<br />
Record Low for January 29th is 19 set in 1932</p>
<p>Sunrise:  7:20,  Sunset:  5:53</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-saturday-january-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Friday, January 27, 2012</title>
		<link>http://tucsonweather.us/almanac-for-friday-january-27-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-friday-january-27-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:38:32 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Oro Valley]]></category>
		<category><![CDATA[Pima Canyon]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3053</guid>
		<description><![CDATA[High:  75 Normal High:  67 Record High:  86 set in 1987 Low:  41 Normal Low:  41 Record Low:  18 set 1904 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .81&#8243; Departure from Normal:  -.67&#8243; Record High for January 28th is 83 set in 1906 Record Low for January 28th [...]]]></description>
			<content:encoded><![CDATA[<p>High:  75<br />
Normal High:  67<br />
Record High:  86 set in 1987</p>
<p>Low:  41<br />
Normal Low:  41<br />
Record Low:  18 set 1904</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .81&#8243;<br />
Departure from Normal:  -.67&#8243;</p>
<p>Record High for January 28th is 83 set in 1906<br />
Record Low for January 28th is 23 set in 1932</p>
<p>Sunrise:  7:20,  Sunset:  5:53</p>
<p>Sunset taken near Pima Canyon:</p>
<div id="attachment_3054" class="wp-caption aligncenter" style="width: 660px"><a href="http://tonightssunset.com/?p=951"><img class="size-large wp-image-3054" title="The Sky is Burning" src="http://tucsonweather.us/wp-content/uploads/2012/01/012712Sunset0012-650x487.jpg" alt="The Sky is Burning" width="650" height="487" /></a><p class="wp-caption-text">The Sky is Burning</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-friday-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Thursday, January 26, 2012</title>
		<link>http://tucsonweather.us/almanac-for-thursday-january-26-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-thursday-january-26-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:34:53 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3050</guid>
		<description><![CDATA[High:  74 Normal High:  66 Record High:  82 set in 1951 Low:  36 Normal Low:  40 Record Low:  21 set 1932 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .78&#8243; Departure from Normal:  -.64&#8243; Record High for January 27th is 86 set in 1987 Record Low for January 27th [...]]]></description>
			<content:encoded><![CDATA[<p>High:  74<br />
Normal High:  66<br />
Record High:  82 set in 1951</p>
<p>Low:  36<br />
Normal Low:  40<br />
Record Low:  21 set 1932</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .78&#8243;<br />
Departure from Normal:  -.64&#8243;</p>
<p>Record High for January 27th is 86 set in 1987<br />
Record Low for January 27th is 18 set in 1904</p>
<p>Sunrise:  7:21,  Sunset:  5:53</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-thursday-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almanac for Wednesday, January 25, 2012</title>
		<link>http://tucsonweather.us/almanac-for-wednesday-january-25-2012/</link>
		<comments>http://tucsonweather.us/almanac-for-wednesday-january-25-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:59:14 +0000</pubDate>
		<dc:creator>Mike Shaw</dc:creator>
				<category><![CDATA[All Blog Entries]]></category>
		<category><![CDATA[Daily Almanac]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://tucsonweather.us/?p=3044</guid>
		<description><![CDATA[High:  64 Normal High:  66 Record High:  82 set in 2000 Low:  34 Normal Low:  40 Record Low:  17 set 1898 Rain/Snow:  .00&#8243; Month to Date:  .14&#8243; Year to Date:  .14&#8243; Normal Year to Date:  .75&#8243; Departure from Normal:  -.61&#8243; Record High for January 26th is 82 set in 1951 Record Low for January 26th [...]]]></description>
			<content:encoded><![CDATA[<p>High:  64<br />
Normal High:  66<br />
Record High:  82 set in 2000</p>
<p>Low:  34<br />
Normal Low:  40<br />
Record Low:  17 set 1898</p>
<p>Rain/Snow:  .00&#8243;<br />
Month to Date:  .14&#8243;<br />
Year to Date:  .14&#8243;<br />
Normal Year to Date:  .75&#8243;<br />
Departure from Normal:  -.61&#8243;</p>
<p>Record High for January 26th is 82 set in 1951<br />
Record Low for January 26th is 21 set in 1932</p>
<p>Sunrise:  7:21,  Sunset:  5:52</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonweather.us/almanac-for-wednesday-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

